Active Institutional Investor Transaction History
Real-time Data of Active Institutional Investor Transactions
Using STOMP protocol
Header
Header Name | Description |
---|---|
Waiker-Product-Key | Waiker Product |
Authorization | Waiker JWT |
Accept-Currency | Currency display (USD or KRW) |
Accept-Language | Display language |
Accept-Country | Country code |
EndPoint & Destination
WebSocket EndPoint | Subscribe Destination | Description |
---|---|---|
wss://oapi.waiker.ai/realtime/v1 | /active/us | U.S. Active Institutional Investor Data |
Subscribe Message
Field | Type | Description |
---|---|---|
code | Int | Response code (200, 400, 500) |
message | String | Response message (SUCCESS, FAIL) |
timestamp | LocalDateTime | Message send time |
data | Object | Data object (see Data Object) |
Data Object
Field | Type | Description |
---|---|---|
shareholderCik | String | CIK (unique investor identification) |
shareholderNameInstitutionEn | String | Name of the investment institution |
companyNameEn | String | Company name (in English) |
ticker | String | Stock code |
reportedDt | yyyy-MM-dd | Reporting date |
stockTitle | String | Detailed security type (e.g., common stock, RSU) |
shPrn | String | Shares/Principal status |
putOrCall | String | Call/Put option status |
sharesOwned | Double | Shares/Principal amount |
valueOwned | Double | Valuation amount |
valueOwnedUnit | String | Valuation unit |
discretionTransactionType | String | Discretionary transaction type |
discretionTransactionOtherManager | String | Other manager number |
votingAuthoritySole | Double | Sole voting authority quantity |
votingAuthorityShared | Double | Shared voting authority quantity |
votingAuthorityNone | Double | Quantity with no voting authority |
Example
{
"code":200,
"message":"SUCCESS",
"timestamp":"2024-10-11T18:24:16.732531",
"data":{
"shareholderCik":"1511506",
"shareholderNameInstitutionEn":"Carnegie Investment Counsel",
"companyNameEn":"ZOETIS INC",
"ticker":"ZTS",
"reportedDt":"2024-10-10",
"stockTitle":"CL A",
"shPrn":"SH",
"putOrCall":null,
"sharesOwned":156576.0,
"valueOwned":3.0591766E7,
"valueOwnedUnit":"(to the nearest dollar)",
"discretionTransactionType":"SOLE",
"discretionTransactionOtherManager":null,
"votingAuthoritySole":156576.0,
"votingAuthorityShared":0.0,
"votingAuthorityNone":0.0
}
}