Insider Trading History (US)
Real-time data on insider trading in the US
Using the STOMP protocol
Header
Header Name | Description |
---|---|
Waiker-Product-Key | Waiker Product |
Authorization | Waiker JWT |
Accept-Currency | Currency display (USD or KRW) |
Accept-Language | Display language |
Accept-Country | Country code |
EndPoint & Destination
WebSocket EndPoint | Subscribe Destination | Description |
---|---|---|
wss://oapi.waiker.ai/realtime/v1 | /insider/us | US insider trading data |
Subscribe Message
Field | Type | Description |
---|---|---|
code | Int | Response code (200, 400, 500) |
message | String | Response message (SUCCESS, FAIL) |
timestamp | LocaDateTime | Message send time |
data | Object | Data object (refer to Data Object) |
Data Object
Field | Type | Description |
---|---|---|
ticker | String | Ticker code |
nameCik | String | CIK (investor unique identifier) |
name | String | Insider name |
stockTitle | String | Security type details (common stock, RSU, etc.) |
transactionCode | String | Transaction type code |
buyOrSell | String | Buy/Sell indicator |
averagePrice | Double | Average transaction price |
sharesTraded | Double | Shares traded |
sharesTradedAfter | Double | Shares owned after the transaction |
sharesTradedAfterAll | Double | Shares owned after the transaction - derivatives included |
directIndirect | String | Direct/Indirect transaction |
title | String | Insider title (executive, CEO, CFO, VP, etc.) |
nameCategory | String | Filer type |
firstName | String | First name |
middleName | String | Middle name |
lastName | String | Last name |
currency | String | Currency |
issuedDt | YYYY-MM-DD | Filing reference date |
reportedDt | YYYY-MM-DD | Reported date |
transactionDt | YYYY-MM-DD | Transaction date |
countryCode | String | Country code |
Example
{
"code":200,
"message":"SUCCESS",
"timestamp":"2024-10-11T17:55:50.695606",
"data":{
"ticker":"ZVIA",
"nameCik":"1941716",
"name":"DeBow Greig P. Jr.",
"stockTitle":"Class A Common Stock",
"transactionCode":"P",
"sharesTraded":23455.0,
"buyOrSell":"A",
"averagePrice":2.1418,
"sharesTradedAfter":44951.0,
"sharesTradedAfterAll":44951.0,
"directIndirect":"D",
"title":"Chief Commercial Officer",
"nameCategory":"person",
"firstName":"Greig",
"middleName":"P.",
"lastName":"DeBow",
"currency":"USD",
"countryCode":"US",
"issuedDt":"2023-11-22",
"reportedDt":"2024-10-09",
"transactionDt":"2023-11-22"
}
}