Insider Trading History (KR)
Real-time data on insider trading in Korea
Using the STOMP protocol
Header
Header Name | Description |
---|---|
Waiker-Product-Key | Waiker Product |
Authorization | Waiker JWT |
Accept-Currency | Currency display (USD or KRW) |
Accept-Language | Display language |
Accept-Country | Country code |
EndPoint & Destination
WebSocket EndPoint | Subscribe Destination | Description |
---|---|---|
wss://oapi.waiker.ai/realtime/v1 | /insider/kr | Korean insider trading data |
Subscribe Message
Field | Type | Description |
---|---|---|
code | Int | Response code (200, 400, 500) |
message | String | Response message (SUCCESS, FAIL) |
timestamp | LocaDateTime | Message send time |
data | Object | Data object (refer to Data Object) |
Data Object
Field | Type | Description |
---|---|---|
ticker | String | Ticker code |
name | String | Insider name |
stockTitle | String | Security type details (common stock, RSU, etc.) |
sharesOwnedBefore | Double | Shares owned before the transaction |
transactionCode | String | Transaction type code |
buyOrSell | String | Buy/Sell indicator |
averagePrice | Double | Average transaction price |
sharesTraded | Double | Shares traded |
sharesTradedAfter | Double | Shares owned after the transaction |
title | String | Insider title (executive, CEO, CFO, VP, etc.) |
name | String | Name |
companyName | String | Company name |
reportedDt | YYYY-MM-DD | Disclosure date |
transactionDt | YYYY-MM-DD | Transaction date |
Example
{
"code": 200,
"message": "SUCCESS",
"timestamp": "2024-10-11T17:56:25.717294",
"data": {
"ticker": "071950",
"name": "Baekun Association",
"title": "De facto controlling shareholder",
"transactionCode": "Capital reduction",
"stockTitle": "Convertible bond with warrant",
"sharesOwnedBefore": 23293730.0,
"sharesTraded": -20964357.0,
"sharesOwnedAfter": 2329373.0,
"averagePrice": null,
"buyOrSell": null,
"companyName": null,
"countryCode": "KR",
"reportedDt": "2024-10-10",
"transactionDt": "2024-09-10"
}
}