Politician Transaction History
Real-time data on politician transactions
Using the STOMP protocol
Header
Header Name | Description |
---|---|
Waiker-Product-Key | Waiker Product |
Authorization | Waiker JWT |
Accept-Currency | Currency display (USD or KRW) |
Accept-Language | Display language |
Accept-Country | Country code |
EndPoint & Destination
WebSocket EndPoint | Subscribe Destination | Description |
---|---|---|
wss://oapi.waiker.ai/realtime/v1 | /politician/us | Politician transaction data |
Subscribe Message
Field | Type | Description |
---|---|---|
code | Int | Response code (200, 400, 500) |
message | String | Response message (SUCCESS, FAIL) |
timestamp | LocaDateTime | Message send time |
data | Object | Data object (refer to Data Object) |
Data Object
Field | Type | Description |
---|---|---|
ticker | String | Ticker code |
securityName | String | Security name (English) |
ownershipType | String | Ownership type |
symbolType | String | Security type (stock, index, ETF, currency, commodity, etc.) |
transactionCode | String | Transaction type code |
amountTradedRange | String | Trade amount range |
politicianLastName | String | Last name |
politicianFirstName | String | First name |
stateDistrict | String | Electoral district |
transactionDt | YYYY-MM-DD | Transaction date |
reportedDt | YYYY-MM-DD | Reporting date |
politicianType | String | Politician type |
tradeComment | String | Trade comment |
filingLink | String | Filing link |
Example
{
"code":200,
"message":"SUCCESS",
"timestamp":"2024-10-11T06:12:59.714630993",
"data":{
"ownershipType":"Self",
"securityName":"Amgen Inc",
"ticker":"AMGN",
"symbolType":"Stock",
"transactionCode":"Sale (Partial)",
"amountTradedRange":"$1,001 - $15,000",
"politicianLastName":"Whitehouse",
"politicianFirstName":"Sheldon",
"stateDistrict":"MA09",
"transactionDt":"2024-09-17",
"reportedDt":"2024-10-10",
"politicianType":"senate",
"tradeComment":"--",
"filingLink":"https://efdsearch.senate.gov/search/view/ptr/be35b273-bd11-4c0f-a437-8eb1df7fc77a/"
}
}